| Rent | ¥570,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,280,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥627,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 24 |
| Floor | 9 |
| Size (sq m) | 58.49m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2004 |
| No. of Units | 69 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
|
Nearby Train Station
Show more |
|
|---|