| Rent | ¥490,000 / month |
|---|---|
| Maintenance Fee | ¥30,000 / month |
| SECOM Security System Fee | ¥5,060 / month |
|---|---|
| Deposit (nonrefundable) | ¥980,000 (¥490,000) / once |
| Key Money | ¥980,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥44,000 / once |
| Agency Fee | ¥539,000 / once |
|---|---|
| Renewal Fee | ¥22,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | House |
| No. of Floors | 2 |
| Size (sq m) | 125.56m2 |
|---|---|
| Building Structure | Other |
| Year | 2024 |
| Pricing information | Tenant with pet: 2 months' rent as non-refundable deposit required. 2 or 3 car parking spaces included. | ||
|---|---|---|---|
| Building | Autolock Delivery box EV home charging station Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony Yard |
| Direction | Facing south |
| Pets | Pet (Cat) Pet (Small-sized dog) Pets (negotiable) |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|