| Rent | ¥190,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Motorcycle Parking Fee | ¥2,000 / month |
|---|---|
| Bicycle Parking Fee | ¥200 / month |
| Resident Support Fee | ¥1,760 / month |
|---|---|
| Deposit | ¥190,000 / once |
| Key Money | ¥190,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥22,000 / once |
| Disinfection Fee | ¥19,800 / once |
|---|---|
| Cleaning Fee | ¥44,000 / once |
| Agency Fee | ¥209,000 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 17 |
| Floor | 13 |
| Size (sq m) | 65.29m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 54 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|