| Rent | ¥180,000 / month |
|---|---|
| Maintenance Fee | ¥19,000 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥180,000 / once |
| Cleaning Fee | ¥88,000 / once |
|---|---|
| Administrative fee | ¥33,000 / once |
| Agency Fee | ¥198,000 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 19 |
| Floor | 12 |
| Size (sq m) | 64.76m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units | 84 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
|
Nearby Train Station
Show more |
|
|---|---|
| Nearby Places |
|