| Rent | ¥170,000 / month |
|---|---|
| Maintenance Fee | ¥6,000 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Car Parking Fee | ¥28,600 / month |
| Deposit | ¥170,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Initial Lock Replacement Fee | ¥18,700 / once |
|---|---|
| Disinfection Fee | ¥18,700 / once |
| Fire Extinguisher | ¥6,050 / once |
|---|---|
| Agency Fee | ¥187,000 / once |
| Parking Commission | ¥28,600 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 4 |
| Size (sq m) | 77.86m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2005 |
| No. of Units | 45 |
| Unit description | Blinds | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater All electric Cable Light fixtures |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | IH cooking stove System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|