| Rent | ¥120,000 / month |
|---|---|
| Maintenance Fee | ¥4,200 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Neighborhood Association Fee | ¥125 / month |
| Car Parking Fee | ¥13,200 / month |
|---|---|
| Resident Support Fee | ¥1,320 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥120,000 / once |
| Initial Lock Replacement Fee | ¥16,500 / once |
|---|---|
| Cleaning Fee | ¥90,200 / once |
| Agency Fee | ¥132,000 / once |
|---|---|
| Parking Commission | ¥13,200 / once |
| Renewal Fee | ¥120,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 2 |
| Floor | 1 |
| Size (sq m) | 64.03m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2017 |
| No. of Units | 6 |
| Building | Autolock Parking |
|---|---|
| Amenities | Air Conditioner/Heater Light fixtures |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
| Direction | Facing south |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|