| Rent | ¥2,490,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥9,960,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,739,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 54 |
| Floor | 33 |
| Size (sq m) | 179.97m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 547 |
| Building | Autolock Concierge Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Amenities | Underfloor heating |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|