| Rent | ¥410,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,640,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥451,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 6 |
| Size (sq m) | 56.84m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1999 |
| No. of Units | 46 |
| Building | Autolock Elevator |
|---|---|
| Kitchen | Dishwasher |
| Amenities | Underfloor heating |
| Interior/ Exterior | Veranda/ Balcony |
|
Nearby Train Station
Show more |
|
|---|