| Rent | ¥250,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥25,000 / month |
|---|---|
| Deposit | ¥750,000 / once |
| Key Money | ¥250,000 / once |
|---|---|
| Agency Fee | ¥275,000 / once |
| Parking Commission | ¥25,000 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 5 |
| Size (sq m) | 80.19m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units | 16 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|