| Rent | ¥122,000 / month |
|---|---|
| Maintenance Fee | ¥9,000 / month |
| Car Parking Fee | ¥13,200 / month |
|---|---|
| Deposit (nonrefundable) | ¥244,000 (¥244,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥16,500 / once |
| Agency Fee | ¥134,200 / once |
|---|---|
| Parking Commission | ¥13,200 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 4 |
| Size (sq m) | 60.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2018 |
| No. of Units | 8 |
| Building | Autolock Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|