| Rent | ¥160,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥160,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥22,000 / once |
| Disinfection Fee | ¥22,000 / once |
|---|---|
| Agency Fee | ¥176,000 / once |
| Renewal Fee | ¥160,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 2 |
| Size (sq m) | 61.91m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2024 |
| No. of Units | 34 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|