| Rent | ¥145,500 / month |
|---|---|
| Maintenance Fee | ¥9,000 / month |
| Car Parking Fee | ¥23,100 / month |
|---|---|
| Motorcycle Parking Fee | ¥2,200 / month |
| Bicycle Parking Fee | ¥110 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥291,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥36,300 / once |
| Disinfection Fee | ¥19,250 / once |
|---|---|
| Agency Fee | ¥160,050 / once |
| Parking Commission | ¥23,100 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 14 |
| Size (sq m) | 52.73m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units | 92 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing northwest |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|