| Rent | ¥960,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,840,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,056,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 54 |
| Floor | 7 |
| Size (sq m) | 57.16m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 547 |
| Unit description | Long-term serviced apartment unit with complimentary breakfast, weekly cleaning, and gym access | ||
|---|---|---|---|
| Building | Autolock Concierge Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Furnished Light fixtures TV Washer & Dryer |
| General | Cleaning service |
| Kitchen | Dishwasher Microwave Refrigerator |
| Nearby Train Station |
|
|---|