| Rent | ¥590,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,360,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥649,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 7 |
| Size (sq m) | 78.83m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1999 |
| No. of Units | 46 |
| Building | Autolock Elevator |
|---|---|
| Kitchen | Dishwasher Garbage disposal unit |
| Amenities | Underfloor heating |
|
Nearby Train Station
Show more |
|
|---|