| Rent | ¥930,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,720,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,023,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 37 |
| Size (sq m) | 90.13m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 333 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Amenities | Underfloor heating |
| Nearby Train Station |
|
|---|