| Rent | ¥170,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Deposit | ¥170,000 / once |
|---|---|
| Key Money | ¥340,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥84,744 / once |
| Agency Fee | ¥187,000 / once |
|---|---|
| Renewal Fee | ¥170,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 9 |
| Size (sq m) | 64.2m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2025 |
| No. of Units | 73 |
| Unit description | These pictures are of a different room of the same type. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|