| Rent | ¥660,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit (nonrefundable) | ¥4,620,000 (¥2,640,000) / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥726,000 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 7 |
| Floor | 6 |
| Size (sq m) | 246.82m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units |
| Pricing information | 2 car parking spaces included. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher IH cooking stove System kitchen |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| General | Parking secured |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|