| Rent | ¥630,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,520,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥693,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 26 |
| Size (sq m) | 58.27m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 333 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|