| Rent | ¥730,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,920,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥803,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 16 |
| Size (sq m) | 94.9m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|