| Rent | ¥108,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥9,900 / month |
|---|---|
| Deposit | ¥216,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥16,500 / once |
| Car parking deposit | ¥19,800 / once |
|---|---|
| Agency Fee | ¥118,800 / once |
| Parking Commission | ¥9,900 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 4 |
| Size (sq m) | 68.04m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2000 |
| No. of Units | 11 |
| Building | Autolock Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated |
| Amenities | Cable |
| Direction | Facing southeast |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
|
Nearby Places
Show more |
|