| Rent | ¥3,540,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥14,160,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥3,894,000 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 47 |
| Floor | 23 |
| Size (sq m) | 309.44m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 243 |
| Building | Autolock Concierge Delivery box Elevator Gym Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Amenities | Underfloor heating Washer & Dryer |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|