| Rent | ¥1,910,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥7,640,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,101,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 27 |
| Size (sq m) | 164.45m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 198 |
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Amenities | Washer & Dryer |
| Nearby Train Station |
|
|---|