| Rent | ¥590,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,180,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥649,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 34 |
| Floor | 11 |
| Size (sq m) | 80.3m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2010 |
| No. of Units | 173 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|