| Rent | ¥480,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,920,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥528,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 4 |
| Size (sq m) | 66.57m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1999 |
| No. of Units | 46 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring Veranda/ Balcony |
|
Nearby Train Station
Show more |
|
|---|