| Rent | ¥1,350,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥5,400,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,485,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 52 |
| Floor | 39 |
| Size (sq m) | 96.06m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2014 |
| No. of Units | 172 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
|
Nearby Train Station
Show more |
|
|---|