| Rent | ¥105,000 / month |
|---|---|
| Maintenance Fee | ¥6,000 / month |
| Car Parking Fee | ¥8,800 / month |
|---|---|
| Deposit | ¥210,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥16,500 / once |
| Agency Fee | ¥115,500 / once |
|---|---|
| Parking Commission | ¥8,800 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 5 |
| Size (sq m) | 80.49m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1998 |
| No. of Units | 48 |
| Building | Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing south |
| Interior/ Exterior | Flooring Storage Tatami Veranda/ Balcony |
| Amenities | Free internet connection |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|