| Rent | ¥570,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,280,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥627,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 20 |
| Floor | 9 |
| Size (sq m) | 75.24m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1993 |
| No. of Units | 90 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Nearby Train Station |
|
|---|