| Rent | ¥174,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Deposit | ¥174,000 / once |
|---|---|
| Key Money | ¥174,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥85,153 / once |
| Agency Fee | ¥191,400 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 4 |
| Size (sq m) | 64.51m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2025 |
| No. of Units | 73 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|