| Rent | ¥158,770 / month |
|---|---|
| Maintenance Fee | ¥16,230 / month |
| Deposit (nonrefundable) | ¥0 (¥158,770) / once |
|---|---|
| Key Money | ¥158,770 / once |
| Agency Fee | ¥174,647 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 1101 |
| Floor | 11 |
| Size (sq m) | 42.94m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 11 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Direction | Facing south |
| Interior/ Exterior | Storage |
| Nearby Train Station |
|
|---|