| Rent | ¥145,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Bicycle Parking Fee | ¥440 / once |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥0 / once |
|---|---|
| Cleaning Fee | ¥38,500 / once |
| Agency Fee | ¥159,500 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 15 |
| Size (sq m) | 35.54m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2025 |
| No. of Units | 804 |
| Building | Autolock Delivery box |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Direction | Facing south |
| Nearby Train Station |
|
|---|