| Rent | ¥180,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥180,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Initial Lock Replacement Fee | ¥16,500 / once |
|---|---|
| Agency Fee | ¥198,000 / once |
| Renewal Fee | ¥180,000 / 2 years |
|---|
| Floorplan Type | 1K |
|---|---|
| Building Type | Apartment |
| No. of Floors | |
| Floor |
| Size (sq m) | 40.45m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2020 |
| No. of Units |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Nearby Train Station |
|
|---|