| Rent | ¥144,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥288,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 11 |
| Size (sq m) | 40.02m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units | 60 |
| Pricing information | Kee fee : JPY16500 Cleaning fee: 800 yen added for each square meter over 30 sqm, 33,000 yen (at move-out) / Air conditioner cleaning fee: 13,200 yen (at move-out) | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Amenities | Cable Free internet connection |
| Direction | Facing east |
| Interior/ Exterior | Storage Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|