| Rent | ¥190,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥380,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 10 |
| Size (sq m) | 49.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1992 |
| No. of Units | 38 |
| Pricing information | Kee fee : 16500yen | ||
|---|---|---|---|
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Storage Veranda/ Balcony |
| Nearby Train Station |
|
|---|