| Rent | ¥382,000 / month |
|---|---|
| Maintenance Fee | ¥30,000 / month |
| Deposit | ¥382,000 / once |
|---|---|
| Key Money | ¥764,000 / once |
| Agency Fee | ¥420,200 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 53 |
| Floor | 49 |
| Size (sq m) | m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 875 |
| Pricing information | House cleaning fee upon move-out: ¥1,650/m² (¥136,158 for 82.52 m²) | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing northwest |
| Interior/ Exterior | Flooring Storage Tatami Veranda/ Balcony |
| Kitchen | System kitchen |
|
Nearby Train Station
Show more |
|
|---|---|
| Nearby Places |
|