| Rent | ¥990,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,960,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,089,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 4 |
| Size (sq m) | 124.31m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 39 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Amenities | Washer & Dryer |
| Nearby Train Station |
|
|---|