| Rent | ¥1,090,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,360,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,199,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 38 |
| Size (sq m) | 109.29m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 333 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|