| Rent | ¥940,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,760,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,034,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 22 |
| Floor | 17 |
| Size (sq m) | 101.74m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 1986 |
| No. of Units | 147 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Nearby Train Station |
|
|---|