| Rent | ¥2,130,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥8,520,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,343,000 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 6 |
| Floor | 2 |
| Size (sq m) | 250.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2013 |
| No. of Units | 19 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Bath/ Toilet | Bath/Toilet separated |
| Kitchen | Dishwasher Oven Refrigerator System kitchen |
| Nearby Train Station |
|
|---|