| Rent | ¥1,050,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,200,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,155,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 20 |
| Size (sq m) | 94.09m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 198 |
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher Oven |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|