| Rent | ¥135,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| Car Parking Fee | ¥15,400 / month |
|---|---|
| Deposit | ¥135,000 / once |
| Key Money | ¥270,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥11,000 / once |
| Agency Fee | ¥148,500 / once |
|---|---|
| Parking Commission | ¥15,400 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 5 |
| Floor | 2 |
| Size (sq m) | 64.88m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2014 |
| No. of Units | 12 |
| Building | Autolock Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing southeast |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|