| Rent | ¥2,260,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥9,040,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,486,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 47 |
| Floor | 24 |
| Size (sq m) | 195.91m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 243 |
| Building | Autolock Concierge Delivery box Elevator Gym Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|