| Rent | ¥1,350,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | ¥0 / once |
|---|---|
| Deposit | ¥5,400,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,485,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 25 |
| Size (sq m) | 159.8m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|