| Rent | ¥2,540,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥10,160,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,794,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 42 |
| Floor | 40 |
| Size (sq m) | 238.48m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2001 |
| No. of Units | 353 |
| Description | Very modern high-rise apartment with fitness gym and swimming pool on the top 42nd floor. | ||
|---|---|---|---|
| Unit description | Car Parking Fee, TBC | ||
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating Washer & Dryer |
| Bath/ Toilet | Bath/Toilet separated |
| Interior/ Exterior | Carpet Flooring |
| Kitchen | Dishwasher Oven Refrigerator System kitchen |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|