| Rent | ¥1,290,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥5,160,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,419,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 15 |
| Size (sq m) | 159.36m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Amenities | Washer & Dryer |
| Nearby Train Station |
|
|---|