| Rent | ¥860,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,440,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥946,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 15 |
| Size (sq m) | 95.87m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2001 |
| No. of Units | 44 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating Washer & Dryer |
| Kitchen | Dishwasher Refrigerator System kitchen |
| Nearby Train Station |
|
|---|