| Rent | ¥580,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,320,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥638,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 12 |
| Size (sq m) | 58.98m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2001 |
| No. of Units | 44 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Interior/ Exterior | Flooring |
| Amenities | Washer & Dryer |
| Nearby Train Station |
|
|---|