| Rent | ¥660,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥2,640,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥726,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 42 |
| Floor | 21 |
| Size (sq m) | 73.73m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2001 |
| No. of Units | 353 |
| Description | Very modern high-rise apartment with fitness gym and swimming pool on the top 42nd floor. | ||
|---|---|---|---|
| Left items | BRAND NEW BUILDING. | ||
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|