| Rent | ¥1,940,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥7,760,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,134,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 6 |
| Floor | 2 |
| Size (sq m) | 191.91m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2002 |
| No. of Units | 23 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|