| Rent | ¥610,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,440,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥671,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 2 |
| Size (sq m) | 83.25m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 39 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher Oven |
| Interior/ Exterior | Flooring |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|