| Rent | ¥530,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,120,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥583,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 9 |
| Size (sq m) | 64.48m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 1986 |
| No. of Units | 273 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Bath/ Toilet | Washlet(shower toilet) |
|
Nearby Train Station
Show more |
|
|---|